Spring clips are designed to distribute pressure uniformly around the application zone, thanks to the material used in their manufacture.
Their use is recommended when the hose is subject to rapid changes in temperature which can cause expansion and contraction of the materials used in the assembly. These clips are quick and easy to assemble and can even be mounted manually in some cases, without the need for tools.
Key Features
| Specification | Metric | Imperial and Other | |||
| Diameter Ø | 8.0mm | 0.31" | |||
| Tab Length | 3.0mm | 0.12" | |||
| Thickness | 0.6mm | 0.023" | |||
| Length | 8.0mm | 0.31" | |||
| Material | Spring Steel (C67S) W1 | ||||
| Finish | Silver-White Cr3 Zinc-Plated | ||||
| Corrosion Resistance | 144 Hours Salt Spray (ASTM B-117) | ||||
| Part Number | 02014041 | ||||
| Manufacturer | Mikalor |
| Manufacturer | Mikalor |
|---|---|
| Hose Clamp Type | Spring |
| Spring Clamp Size | 8mm |
| Hose Clamp Material | Mild Steel W1 |


Shipping Information & Charges
VAT is included on the UK prices below, no VAT is applicable on ROW prices.
European Customers: We offer a next working day delivery service to most European countries, please get in touch for pricing.
ROW Customers: If you would like a more accurate shipping quote or a faster service via DHL please get in touch with your requirements.
Please note Orders to EU and Rest of the World - VAT and customs duties may be payable on delivery.
| Mainland | ||
| Service | GBP 0 - 50 (inc VAT) | GBP 50+ (inc VAT) |
| RM Second Class | 3.60 | Not Available |
| RM First Class | 4.92 | Not Available |
| DPD Next Working Day | 8.00 | 8.00 |
| DHL UK Next Working Day | 9.95 | 9.95 |
| DPD Next Working Day by 12am | 13.60 | 13.60 |
| DPD Saturday All Day | 15.00 | 15.00 |
| DPD Saturday by 12am | 32.02 | 32.02 |
| DPD Sunday All Day | 19.50 | 19.50 |
| Scottish Highlands & Islands, Channel Isles, Scilly Isles, Isle of Wight | ||
| Service | GBP 0 - 50 (inc VAT) | GBP 50+ (inc VAT) |
| RM First Class | 4.20 | N/A |
| DPD / DHL Two Day | 17.30 | 17.30 |
| Isle Of Man | ||
| Service | GBP 0 - 50 (inc VAT) | GBP 50+ (inc VAT) |
| DHL Two/Three Day | 18.00 | 18.00 |
Europe
DHL Tracked Delivery. Approx 2 - 7 days depending on distance from the UK.
| Country | Cost in GBP |
| AUT - Austria | 35.00 |
| BEL - Belgium | 35.00 |
| BIH - Bosnia and Herzegovina | 50.00 |
| BGR - Bulgaria | 45.00 |
| HRV - Croatia | 35.00 |
| CZE - Czech Republic | 35.00 |
| CHE - Switzerland | 42.00 |
| CYP - Cyprus | 75.00 |
| DNK - Denmark | 35.00 |
| EST - Estonia | 40.00 |
| FIN - Finland | 40.00 |
| FRA - France | 35.00 |
| DEU - Germany | 35.00 |
| GIB - Gibraltar | 46.00 |
| GRC - Greece | 40.00 |
| HUN - Hungary | 40.00 |
| IRL - Ireland | 25.00 |
| ISL - Iceland | 80.00 |
| ITA - Italy | 35.00 |
| JER - Jersey | 30.00 |
| LVA - Latvia | 46.00 |
| LTU - Lithuania | 45.00 |
| LUX - Luxembourg | 35.00 |
| NLD - Netherlands | 35.00 |
| NOR - Norway | 45.00 |
| POL - Poland | 39.00 |
| PRT - Portugal | 35.00 |
| ROU - Romania | 45.00 |
| SRB - Serbia | 45.00 |
| SVN - Slovenia | 35.00 |
| SVK - Slovakia | 35.00 |
| ESP - Spain | 35.00 |
| SWE - Sweden | 49.00 |
Below are the most popular countries we ship to world-wide. If your country is not listed please get in touch for a quote.
DHL Express: We offer shipping via DHL, please get in touch for pricing and more information on their Worldwide 2-7 day services.
| Country | Cost in GBP |
| ARG - Argentina | 175.00 |
| AZE - Azerbaijan | 75.00 |
| BN - Brunei | 75.00 |
| BRA - Brazil | 95.00 |
| CAN - Canada | 72.00 |
| HKG - Hong Kong | 80.00 |
| IDN - Indonesia | 75.00 |
| ISR - Israel | 95.00 |
| JAM - Jamaica | 50.00 |
| JPN - Japan | 70.00 |
| KEN - Kenya | 60.00 |
| KOR - South Korea | 80.00 |
| KWT - Kuwait | 85.00 |
| MLT - Malta | 58.00 |
| MYS - Malaysia | 50.00 |
| QAT - Qatar | 80.00 |
| ZAF - South Africa | 74.00 |
| KOR - South Korea | 70.00 |
| THA - Thailand | 55.00 |
| PRY - Paraguay | 150.00 |
| SAU - Saudi Arabia | 130.00 |
| SGP - Singapore | 90.00 |
| TWN - Taiwan | 95.00 |
| TUR - Turkey | 70.00 |
| UKR - Ukraine | 140.00 |
| By Order Value: | GBP 0 - 149.99 | GBP 150 - 399.99 | GBP 400+ |
| USA - United States of America | 35.00 | 70.00 | 130.00 | US - Puerto Rico | 90.00 | 165.00 | 165.00 |
| BHR - Bahrain | 45.00 | 75.00 | 75.00 |
| NZL - New Zealand | 60.00 | 125.00 | 195.00 |
| KAZ - Kazakhstan | 80.00 | 150.00 | 150.00 |
| KGZ - Kyrgyzstan | 80.00 | 150.00 | 150.00 |
| By Order Value: | GBP 0 - 50 | GBP 50 - 120 | GBP 120+ |
| AUS - Australia | 40.00 | 60.00 | 80.00 |