Standard Blade Fuse Box with LEDs - 6 Way
6 Way Standard Blade Fuse Holder with LED Warning Lights
High quality covered fuse box perfectly suited to all automotive, motorsport, motor home and marine applications. This fuse holder has a single 6 pole power distribution circuit with the added benefit of a warning LED indicator to show if a fuse has blown. These accept standard Blade Fuses.
Specification | Metric | Imperial & Other |
Dimensions (LWH) | 100 x 63 x 40.5 mm | 3.94 x 2.48 x 1.59" |
Minimum Temperature | -20 °C | -4 °F |
Maximum Temperature | 85 °C | 185 °F |
Weight | 0.1 kg | 0.22 lbs |
Voltage | 6, 12, 24, 32v Maximum | |
Current | 100a per Block, 30a per Fuse Maximum | |
Circuits | 1x 6-Pole Positive Circuit | |
Fuse Type | Standard Blade Fuse (max 30a) | |
Connections IN | 1x 10-32 UNF (M5 Ring Terminal will fit) | |
Connections OUT | 6x M4 (For M4 Ring Terminal) | |
Mounting | 4x M5 Cap Head | |
Base Material | Polybutylene Terephthalate (PBT) | |
Mounting | Clear Polycarbonate | |
Part Number | 50E-0B3-477 |


- This fuse holder will accept Standard Blade Fuses only.
VAT is included on the UK and EU prices below, no VAT is applicable on ROW prices.
EU Customers: We offer a next working day delivery service to most European countries, please get in touch for pricing.
ROW Customers: If you would like a more accurate shipping quote or a faster service via DHL please get in touch with your requirements.
Mainland | ||
Service | GBP 0 - 50 (inc VAT) | GBP 50+ (inc VAT) |
RM Second Class | 3.60 | N/A |
RM First Class | 4.20 | N/A |
DPD / DHL Next Working Day | 7.50 | 7.50 |
DPD Next Working Day by 12am | 16.50 | 16.50 |
DPD Next Working Day by 10am | 23.00 | 23.00 |
DPD Saturday All Day | 15.00 | 15.00 |
DPD Saturday by 12am | 39.50 | 39.50 |
DPD Saturday by 10am | 50.00 | 50.00 |
DPD Sunday All Day | 19.50 | 19.50 |
Scottish Highlands & Islands, Channel Isles, Scilly Isles, Isle Of Man, Isle of Wight | ||
Service | GBP 0 - 50 (inc VAT) | GBP 50+ (inc VAT) |
RM Second Class | 3.60 | N/A |
RM First Class | 4.20 | N/A |
DPD / DHL Two Day | 17.30 | 17.30 |
Basket Value GBP 0 - 25: Royal Mail International Economy.
Basket Value GBP 25 - 50: Royal Mail International Economy.
Basket Value GBP 50+: DPD Tracked Euro Delivery or Royal Mail Tracked & Signed. Approx 2 - 7 days depending on distance from the UK.
DHL Express: We also offer shipping via DHL, please get in touch for pricing and more information on their European 1-2 day services.
Country | GBP 0 - 25 | GBP 25 - 50 | GBP 50+ |
AUT - Austria | 7.80 | 10.20 | 17.40 |
BEL - Belgium | 10.20 | 10.20 | 16.20 |
BIH - Bosnia and Herzegovina | 10.20 | 10.20 | 34.20 - 40.00 |
BGR - Bulgaria | 7.80 | 10.20 | 34.20 - 42.00 |
HRV - Croatia | 7.80 | 10.20 | 19.80 |
CZE - Czech Republic | 7.80 | 10.20 | 16.20-19.80 |
CHE - Switzerland | 7.80 | 12.00 | 22.20-42.00 |
DNK - Denmark | 7.80 | 10.20 | 17.40 |
EST - Estonia | 7.80 | 10.20 | 27.00 |
FIN - Finland | 7.80 | 10.20 | 27.00 |
FRA - France | 7.80 | 10.20 | 15.00 |
DEU - Germany | 7.80 | 10.20 | 15.00 |
GIB - Gibraltar | 7.80 | 12.00 | 36.00 |
HUN - Hungary | 7.80 | 10.20 | 27.00 |
IRL - Ireland | 7.80 | 10.20 | 16.20 |
ISL - Iceland | 7.80 | 10.20 | 27.00 |
ITA - Italy | 7.80 | 10.20 | 19.80 |
LVA - Latvia | 7.80 | 12.00 | 22.20 |
LTU - Lithuania | 7.80 | 10.20 | 36.00 |
LUX - Luxembourg | 7.80 | 10.20 | 19.80 |
NLD - Netherlands | 7.80 | 10.20 | 19.80 |
NOR - Norway | 7.80 | 12.00 | 36.00 |
POL - Poland | 7.80 | 12.00 | 27.00 |
PRT - Portugal | 7.80 | 12.00 | 27.00 |
ROU - Romania | 7.80 | 12.00 | 36.00 |
SRB - Serbia | 7.80 | 12.00 | 36.00 |
SVN - Slovenia | 7.80 | 12.00 | 27.00 |
ESP - Spain | 7.80 | 10.20 | 19.80 |
SWE - Sweden | 7.80 | 12.00 | 27.00 |
Below are the most popular countries we ship to world-wide.
If your country is not listed please get in touch for a quote.
DHL Express: We also offer shipping via DHL, please get in touch for pricing and more information on their Worldwide 1-2 day services.
Country | GBP 0 - 25 | GBP 25 - 50 | GBP 50+ |
AUS - Australia | 13.50 | 18.50 | 40.00 |
CAN - Canada | 13.50 | 18.50 | 40.00 |
JPN - Japan | 13.50 | 18.50 | 40.00 |
NZL - New Zealand | 13.50 | 18.50 | 40.00 |
RUS - Russia | 13.50 | 18.50 | 40.00 |
ZAF - South Africa | 13.50 | 18.50 | 40.00 |
USA - United States of America | 13.50 | 18.50 | 40.00 |