The Power Steering Oil Cooler removes destructive heat generated within a power steering system, especially in vehicles with large tyres such as, performance vehicles, off-road vehicles and vehicles used for towing or carrying heavy loads. Installation of a Power Steering Oil Cooler will prolong the life of the system’s pump, hoses and seals.
All Davies, Craig coolers are 100% pressure tested to ensure the reliability and durability of the product. The coolers come complete with the necessary accessories and instructions for quick and easy installation.
Specification | Metric | Imperial & Other |
Core Dimensions | 148 x 64 x 19 mm | 5.8 x 2.5 x 0.75" |
Overall Dimensions | 226 x 64 x 19 mm | 8.9 x 2.5 x 0.75" |
Hose Size | ∅ 9.5 mm | ∅ 3/8" |
No. of Loops | 1 | |
Material | Aluminium | |
Manufacturer Part Number | 1009 |
Quantity | Description |
1x | Power Steering Cooler |
1x | 1.4m x 9.5mm (3/8") Hose |
4x | Hose Clamps |
4x | Quick Fit Nylon Ties |
1x | Inline Adapter |
1x | Instruction Sheet |
Manufacturer | Davies Craig |
---|
Shipping Information & Charges
VAT is included on the UK EU prices below, no VAT is applicable on ROW prices.
European Customers: We offer a next working day delivery service to most European countries, please get in touch for pricing.
ROW Customers: If you would like a more accurate shipping quote or a faster service via DHL please get in touch with your requirements.
Mainland | ||
Service | GBP 0 - 50 (inc VAT) | GBP 50+ (inc VAT) |
RM Second Class | 3.60 | N/A |
RM First Class | 4.20 | N/A |
DPD / DHL Next Working Day | 7.50 | 7.50 |
DPD Next Working Day by 12am | 16.50 | 16.50 |
DPD Next Working Day by 10am | 23.00 | 23.00 |
DPD Saturday All Day | 15.00 | 15.00 |
DPD Saturday by 12am | 39.50 | 39.50 |
DPD Saturday by 10am | 50.00 | 50.00 |
DPD Sunday All Day | 19.50 | 19.50 |
Scottish Highlands & Islands, Channel Isles, Scilly Isles, Isle Of Man, Isle of Wight | ||
Service | GBP 0 - 50 (inc VAT) | GBP 50+ (inc VAT) |
RM Second Class | 3.60 | N/A |
RM First Class | 4.20 | N/A |
DPD / DHL Two Day | 17.30 | 17.30 |
Europe
Basket Value GBP 0 - 25: Royal Mail International Tracked & Signed.
Basket Value GBP 25 - 50: Royal Mail International Tracked & Signed.
Basket Value GBP 50+: DHL Tracked Delivery. Approx 2 - 7 days depending on distance from the UK.
Country | GBP 0 - 25 | GBP 25 - 50 | GBP 50+ |
AUT - Austria | 13.50 | 15.00 | 24.00 |
BEL - Belgium | 13.50 | 15.00 | 19.00 |
BIH - Bosnia and Herzegovina | 15.00 | 15.00 | 34.20 - 40.00 |
BGR - Bulgaria | 13.50 | 15.00 | 28.50 - 35.00 |
HRV - Croatia | 13.50 | 15.00 | 27.00 |
CZE - Czech Republic | 13.50 | 15.00 | 25.00 |
CHE - Switzerland | 13.50 | 15.00 | 28.50-35.00 |
DNK - Denmark | 13.50 | 15.00 | 24.00 |
EST - Estonia | 13.50 | 15.00 | 27.00 |
FIN - Finland | 13.50 | 15.00 | 27.00 |
FRA - France | 13.50 | 15.00 | 21.00 |
DEU - Germany | 13.50 | 15.00 | 21.00 |
GIB - Gibraltar | 13.50 | 15.00 | 36.00 |
HUN - Hungary | 13.50 | 15.00 | 27.00 |
IRL - Ireland | 13.50 | 15.00 | 19.00 |
ISL - Iceland | 13.50 | 15.00 | 40.00 |
ITA - Italy | 13.50 | 15.00 | 24.00 |
LVA - Latvia | 13.50 | 15.00 | 35.50 |
LTU - Lithuania | 13.50 | 15.00 | 36.00 |
LUX - Luxembourg | 13.50 | 15.00 | 19.80 |
NLD - Netherlands | 13.50 | 15.00 | 19.80 |
NOR - Norway | 13.50 | 15.00 | 36.00 |
POL - Poland | 13.50 | 15.00 | 27.00 |
PRT - Portugal | 13.50 | 15.00 | 27.00 |
ROU - Romania | 13.50 | 15.00 | 36.00 |
SRB - Serbia | 13.50 | 15.00 | 36.00 |
SVN - Slovenia | 13.50 | 15.00 | 27.00 |
ESP - Spain | 13.50 | 15.00 | 24.00 |
SWE - Sweden | 13.50 | 15.00 | 27.00 |
Below are the most popular countries we ship to world-wide.
If your country is not listed please get in touch for a quote.
DHL Express: We offer shipping via DHL, please get in touch for pricing and more information on their Worldwide 1-2 day services.
Country | GBP 0 - 25 | GBP 25 - 50 | GBP 50+ |
AUS - Australia | 21.50 | 24.00 | 40.00 |
CAN - Canada | 19.00 | 22.00 | 40.00 |
JPN - Japan | 19.00 | 22.00 | 40.00 |
NZL - New Zealand | 21.50 | 24.00 | 40.00 |
RUS - Russia | 13.50 | 18.50 | 40.00 |
ZAF - South Africa | 19.00 | 22.00 | 40.00 |
USA - United States of America | 23.00 | 25.00 | 40.00 |