Product Description
Details
- Red / Blue
- 6061-T6 Aluminium
- Polished finish
These hose ends are a great alternative for the price conscious do it yourself and hardcore racing fanatics alike. RHP fittings are cut from 6061 T-6 aluminium on our CNC machine turning centres. As a result, RHP fittings provide superior thread strength and smooth assembly. RHP's exclusive hand polishing, colour consistent anodising and unique pressure testing adds to the final touch of quality and protection that professional engine builders have come to expect from RHP.
It only takes a moment with one of our fittings in your hand to appreciate our dedication to quality. Each hose end is hand polished to provide a mirror-like finish you will not find anywhere else. Every part is precision machined to aircraft quality standards and engineeded to ensure ease of use. We tightly monitor our anodising process to make sure our colours are consistent throughout the whole line. We only use the best raw materials and employ stringent quality control every step of the way to guarantee performance and finish. The end result is a product that looks, feels and performs in a class unto itself.
Additional Information
Additional Information
Angle | 180° |
---|---|
Colour | Red / Blue |
AN FItting Size | AN10 |
Type | Non-Swivel Fittings |
SKU | 6180-10-1 |
Delivery Info
VAT is included on the UK and EU prices below, no VAT is applicable on ROW prices.
EU Customers: We offer a next working day delivery service to most European countries, please get in touch for pricing.
ROW Customers: If you would like a more accurate shipping quote or a faster service via DHL please get in touch with your requirements.
Mainland | ||
Service | GBP 0 - 50 | GBP 50+ |
RM Second Class | 3.00 | - |
RM First Class | 4.00 | - |
DPD Next Working Day | 5.50 | 5.50 |
DPD Next Working Day by 12am | 16.50 | 16.50 |
DPD Next Working Day by 10am | 23.00 | 23.00 |
DPD Saturday All Day | 19.50 | 19.50 |
DPD Saturday by 12am | 39.50 | 39.50 |
DPD Saturday by 10am | 50.00 | 50.00 |
DPD Sunday All Day | 19.50 | 19.50 |
Northern Ireland | ||
Service | GBP 0 - 50 | GBP 50+ |
RM Second Class | 3.00 | - |
RM First Class | 4.00 | - |
DPD Two Day | 17.30 | 17.30 |
DPD Next Day | 34.50 | 34.50 |
Scottish Highlands & Islands, Channel Isles, Scilly Isles, Isle Of Man, Isle of Wight | ||
Service | GBP 0 - 50 | GBP 50+ |
RM Second Class | 3.00 | - |
RM First Class | 4.00 | - |
DPD Two Day | 17.30 | 17.30 |
Basket Value GBP 0 - 25: Royal Mail International Economy.
Basket Value GBP 25 - 50: Royal Mail International Economy.
Basket Value GBP 50+: DPD Tracked Euro Delivery or Royal Mail Tracked & Signed. Approx 2 - 7 days depending on distance from the UK.
DHL Express: We also offer shipping via DHL, please get in touch for pricing and more information on their European 1-2 day services.
Country | GBP 0 - 25 | GBP 25 - 50 | GBP 50+ |
AUT - Austria | 7.80 | 10.20 | 17.40 |
BEL - Belgium | 10.20 | 10.20 | 16.20 |
BIH - Bosnia and Herzegovina | 10.20 | 10.20 | 34.20 - 40.00 |
BGR - Bulgaria | 7.80 | 10.20 | 34.20 - 42.00 |
HRV - Croatia | 7.80 | 10.20 | 19.80 |
CZE - Czech Republic | 7.80 | 10.20 | 16.20-19.80 |
CHE - Switzerland | 7.80 | 12.00 | 22.20-42.00 |
DNK - Denmark | 7.80 | 10.20 | 17.40 |
EST - Estonia | 7.80 | 10.20 | 27.00 |
FIN - Finland | 7.80 | 10.20 | 27.00 |
FRA - France | 7.80 | 10.20 | 15.00 |
DEU - Germany | 7.80 | 10.20 | 15.00 |
GIB - Gibraltar | 7.80 | 12.00 | 36.00 |
HUN - Hungary | 7.80 | 10.20 | 27.00 |
IRL - Ireland | 7.80 | 10.20 | 16.20 |
ISL - Iceland | 7.80 | 10.20 | 27.00 |
ITA - Italy | 7.80 | 10.20 | 19.80 |
LVA - Latvia | 7.80 | 12.00 | 22.20 |
LTU - Lithuania | 7.80 | 10.20 | 36.00 |
LUX - Luxembourg | 7.80 | 10.20 | 19.80 |
NLD - Netherlands | 7.80 | 10.20 | 19.80 |
NOR - Norway | 7.80 | 12.00 | 36.00 |
POL - Poland | 7.80 | 12.00 | 27.00 |
PRT - Portugal | 7.80 | 12.00 | 27.00 |
ROU - Romania | 7.80 | 12.00 | 36.00 |
SRB - Serbia | 7.80 | 12.00 | 36.00 |
SVN - Slovenia | 7.80 | 12.00 | 27.00 |
ESP - Spain | 7.80 | 10.20 | 19.80 |
SWE - Sweden | 7.80 | 12.00 | 27.00 |
Below are the most popular countries we ship to world-wide.
If your country is not listed please get in touch for a quote.
DHL Express: We also offer shipping via DHL, please get in touch for pricing and more information on their Worldwide 1-2 day services.
Country | GBP 0 - 25 | GBP 25 - 50 | GBP 50+ |
AUS - Australia | 13.50 | 18.50 | 40.00 |
CAN - Canada | 13.50 | 18.50 | 40.00 |
JPN - Japan | 13.50 | 18.50 | 40.00 |
NZL - New Zealand | 13.50 | 18.50 | 40.00 |
RUS - Russia | 13.50 | 18.50 | 40.00 |
ZAF - South Africa | 13.50 | 18.50 | 40.00 |
USA - United States of America | 13.50 | 18.50 | 40.00 |
shop online with DealsPolo